Prices from February 2026
GENERIC SOFT POUCH
| DETAIL | FILL | CASE |
|---|---|---|
| Shoe Mitt | Each | 80 |
| Shower Cap (Plastic) | Each | 80 |
| Vanity Kit | Each | 50 |
| Sani Bag | Each | 150 |
| Female Kit | Each | 40 |
| Shaving Kit (Razor & cream tube) | Each | 24 |
| Shaving Kit (Razor & 10g Soap) | Each | 24 |
| Dental Kit (Colgate) tube | Each | 40 |
| Dental Kit (A.M.E) tube | Each | 40 |
| Dental Kit (A.M.E) paper sachet | Each | 40 |
| Sewing Kit (Standard) | Each | 150 |
| Ear Buds (Wooden) | Each | 75 |
| Comb (Plastic) | Each | 50 |
| Loofah | Each | 50 |
| Soap Round | 25g | 50 |
Prices exclude VAT & Delivery
Prices from February 2026
GENERIC SOFT POUCH
| DETAIL | FILL | CASE |
|---|---|---|
| Shoe Mitt | Each | 80 |
| Shower Cap (Plastic) | Each | 80 |
| Vanity Kit | Each | 50 |
| Sani Bag | Each | 150 |
| Female Kit | Each | 40 |
| Shaving Kit (Razor & cream tube) | Each | 24 |
| Shaving Kit (Razor & 10g Soap) | Each | 24 |
| Dental Kit (Colgate) tube | Each | 40 |
| Dental Kit (A.M.E) tube | Each | 40 |
| Dental Kit (A.M.E) paper sachet | Each | 40 |
| Sewing Kit (Standard) | Each | 150 |
| Ear Buds (Wooden) | Each | 75 |
| Comb (Plastic) | Each | 50 |
| Loofah | Each | 50 |
| Soap Round | 25g | 50 |
Prices exclude VAT & Delivery