Prices from February 2026
GENERIC CARTONS
| DETAIL | FILL | CASE |
|---|---|---|
| Shoe Mitt | Each | 80 |
| Shower Cap (Plastic) | Each | 80 |
| Vanity Kit | Each | 50 |
| Sani Bag | Each | 100 |
| Female Kit | Each | 40 |
| Shaving Kit (Razor & cream tube) | Each | 24 |
| Dental Kit (A.M.E) tube | Each | 24 |
| Sewing Kit (Standard) | Each | 45 |
| Soap (Boxed) | 25gr | 108 |
Prices exclude VAT & Delivery
Prices from February 2026
GENERIC CARTONS
| DETAIL | FILL | CASE |
|---|---|---|
| Shoe Mitt | Each | 80 |
| Shower Cap (Plastic) | Each | 80 |
| Vanity Kit | Each | 50 |
| Sani Bag | Each | 100 |
| Female Kit | Each | 40 |
| Shaving Kit (Razor & cream tube) | Each | 24 |
| Dental Kit (A.M.E) tube | Each | 24 |
| Sewing Kit (Standard) | Each | 45 |
| Soap (Boxed) | 25gr | 108 |
Prices exclude VAT & Delivery