

Prices from February 2025
GENERIC SOFT POUCH
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Shoe Mitt | Each | 80 | R 3.90 | R 312.00 |
Shower Cap (Plastic) | Each | 80 | R 3.50 | R 280.00 |
Vanity Kit | Each | 50 | R 4.25 | R 212.50 |
Sani Bag | Each | 150 | R 2.30 | R 345.00 |
Female Kit | Each | 40 | R 10.40 | R 416.00 |
Shaving Kit | Each | 24 | R 9.55 | R 229.20 |
Dental Kit (Colgate) | Each | 40 | R 14.65 | R 586.00 |
Sewing Kit (Standard) | Each | 150 | R 3.20 | R 480.00 |
Sewing Kit (Pre-Thread) | Each | 40 | R 6.15 | R 246.00 |
Ear Buds (Paper) | Each | 75 | R 2.20 | R 165.00 |
Comb (Wheat straw) | Each | 50 | R 4.25 | R 212.50 |
Loofah | Each | 50 | R 15.80 | R 790.00 |
Shoe Horn (Wooden) | Each | 100 | R 2.60 | R 130.00 |
Soap Round | 25g | 50 | R 4.00 | R 200.00 |
Prices exclude VAT & Delivery
Prices from February 2025
GENERIC SOFT POUCH
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Shoe Mitt | Each | 80 | R 3.90 | R 312.00 |
Shower Cap (Plastic) | Each | 80 | R 3.50 | R 280.00 |
Vanity Kit | Each | 50 | R 4.25 | R 212.50 |
Sani Bag | Each | 150 | R 2.30 | R 345.00 |
Female Kit | Each | 40 | R 10.40 | R 416.00 |
Shaving Kit | Each | 24 | R 9.55 | R 229.20 |
Dental Kit (Colgate) | Each | 40 | R 14.65 | R 586.00 |
Sewing Kit (Standard) | Each | 150 | R 3.20 | R 480.00 |
Sewing Kit (Pre-Thread) | Each | 40 | R 6.15 | R 246.00 |
Ear Buds (Paper) | Each | 75 | R 2.20 | R 165.00 |
Comb (Wheat straw) | Each | 50 | R 4.25 | R 212.50 |
Loofah | Each | 50 | R 15.80 | R 790.00 |
Shoe Horn (Wooden) | Each | 100 | R 2.60 | R 130.00 |
Soap Round | 25g | 50 | R 4.00 | R 200.00 |
Prices exclude VAT & Delivery