

Prices from February 2025
GENERIC CARTONS
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Shoe Mitt | Each | 80 | R 3.90 | R 312.00 |
Shower Cap (Plastic) | Each | 80 | R 3.50 | R 280.00 |
Vanity Kit | Each | 50 | R 4.25 | R 212.50 |
Sani Bag | Each | 100 | R 2.30 | R 230.00 |
Female Kit | Each | 40 | R 10.40 | R 416.00 |
Shaving Kit | Each | 24 | R 9.55 | R 229.20 |
Dental Kit (A.M.E) | Each | 24 | R 7.95 | R 190.80 |
Sewing Kit (Standard) | Each | 45 | R 3.20 | R 144.00 |
Soap (Boxed) | 25gr | 108 | R 4.00 | R 432.00 |
Prices exclude VAT & Delivery
Prices from February 2025
GENERIC CARTONS
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Shoe Mitt | Each | 80 | R 3.90 | R 312.00 |
Shower Cap (Plastic) | Each | 80 | R 3.50 | R 280.00 |
Vanity Kit | Each | 50 | R 4.25 | R 212.50 |
Sani Bag | Each | 100 | R 2.30 | R 230.00 |
Female Kit | Each | 40 | R 10.40 | R 416.00 |
Shaving Kit | Each | 24 | R 9.55 | R 229.20 |
Dental Kit (A.M.E) | Each | 24 | R 7.95 | R 190.80 |
Sewing Kit (Standard) | Each | 45 | R 3.20 | R 144.00 |
Soap (Boxed) | 25gr | 108 | R 4.00 | R 432.00 |
Prices exclude VAT & Delivery