

Prices from February 2025
Eco Generic Cartons
Recycled Kraft Paper • Straw Wheat • Corn Starch • Less Plastic
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Comb | Each | 50 | R 4.25 | R 212.50 |
Cotton Buds | Each | 160 | R 3.20 | R 512.00 |
Cotton Pads | Each | 160 | R 3.20 | R 512.00 |
Shoe Mitt | Each | 50 | R 4.25 | R 212.50 |
Shower Cap | Each | 180 | R 3.90 | R 702.00 |
Vanity Kit | Each | 180 | R 4.55 | R 819.00 |
Sani Bag | Each | 200 | R 2.30 | R 460.00 |
Female Kit | Each | 50 | R 10.95 | R 547.50 |
Loofah | Each | 54 | R 17.00 | R 918.00 |
Shaving Kit | Each | 45 | R 10.35 | R 465.75 |
Dental Kit Colgate | Each | 60 | R 15.75 | R 945.00 |
Sewing Kit | Each | 78 | R 3.50 | R 273.00 |
Prices exclude VAT & Delivery
Prices from February 2025
Eco Generic Cartons
Recycled Kraft Paper • Straw Wheat • Corn Starch • Less Plastic
DETAIL | FILL | CASE | UNIT PRICE | CASE PRICE |
---|---|---|---|---|
Comb | Each | 50 | R 4.25 | R 212.50 |
Cotton Buds | Each | 160 | R 3.20 | R 512.00 |
Cotton Pads | Each | 160 | R 3.20 | R 512.00 |
Shoe Mitt | Each | 50 | R 4.25 | R 212.50 |
Shower Cap | Each | 180 | R 3.90 | R 702.00 |
Vanity Kit | Each | 180 | R 4.55 | R 819.00 |
Sani Bag | Each | 200 | R 2.30 | R 460.00 |
Female Kit | Each | 50 | R 10.95 | R 547.50 |
Loofah | Each | 54 | R 17.00 | R 918.00 |
Shaving Kit | Each | 45 | R 10.35 | R 465.75 |
Dental Kit Colgate | Each | 60 | R 15.75 | R 945.00 |
Sewing Kit | Each | 78 | R 3.50 | R 273.00 |
Prices exclude VAT & Delivery